Speculative small and midcap biotechs

Discussion in 'Stock Market Forum' started by JR Ewing, May 13, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re OCUL

    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    4/25/2016 Buy 10.0000 12.8000 0.00 128.00 10.0000
    6/6/2016 Buy 20.0000 6.9000 0.00 138.00 30.0000
    8/8/2016 Buy 20.0000 5.7900 0.00 115.80 50.0000
    11/3/2016 Buy 20.0000 4.8000 0.00 96.00 70.0000
    11/16/2016 Sell 60.0000 9.0000 0.00 540.00 10.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    SGNL

    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    11/7/2016 Buy 30.0000 3.0300 0.00 90.90 30.0000
    11/8/2016 Buy 30.0000 2.7300 0.00 81.90 60.0000
    11/14/2016 Buy 20.0000 4.7900 0.00 95.80 80.0000
    11/16/2016 Sell 60.0000 5.9900 0.00 359.40 20.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    KBIO


    9/12/2016 Buy 50.0000 3.1800 0.00 159.00 50.0000
    9/27/2016 Buy 50.0000 3.1800 0.00 159.00 100.0000
    10/25/2016 Buy 50.0000 3.0600 0.00 153.00 150.0000
    10/27/2016 Buy 50.0000 3.2200 0.00 161.00 200.0000
    11/18/2016 Sell 175.0000 3.8300 0.00 670.25 25.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re SGNL, I sold those last 20 shares earlier @ $12.20.
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re OPXA:

    9/14/2016 Buy 50.0000 3.2000 0.00 160.00 100.0000
    10/28/2016 Buy 100.0000 1.0500 0.00 105.00 200.0000
    10/31/2016 Buy 100.0000 0.8000 0.00 80.00 300.0000
    11/2/2016 Buy 100.0000 0.7100 0.00 71.00 400.0000
    11/3/2016 Buy 200.0000 0.5100 0.00 102.00 600.0000
    11/7/2016 Buy 200.0000 0.5900 0.00 118.00 800.0000
    11/21/2016 Sell 700.0000 1.2000 0.00 840.00 100.0000
     
  6. longtermbull

    longtermbull Administrator Staff Member

    Joined:
    Nov 2016
    Posts:
    1,720
    Likes Received:
    20
    Nice trading my friend!
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Thanks! I've found that the key to doing well overall with these biotechs is to do a little homework on each of them before buying; to keep an eye on those with good drugs and pipelines that have institutional interest; to try to stick to buying them mostly or entirely after they get knocked down double digits; to buy them relatively lightly; to be diversified; to be patient; and to try to be in a position to take some or most profits off the table when they get a big surge upward.
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Have some more of this one in another portfolio at a slightly higher cost basis, but I sold this one today from one of my portfolios:


    EPIX


    9/19/2016 Buy 50.0000 2.2600 0.00 113.00 50.0000
    11/7/2016 Buy 50.0000 1.5000 0.00 75.00 100.0000
    11/28/2016 Sell 100.0000 2.6100 0.00 261.00 0.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re HTBX:

    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    3/18/2016 Buy 100.0000 0.6900 0.00 69.00 100.0000
    5/13/2016 Buy 200.0000 0.4806 0.00 96.12 300.0000
    6/24/2016 Buy 100.0000 0.7100 0.00 71.00 400.0000
    6/27/2016 Buy 150.0000 0.6421 0.00 96.32 550.0000
    7/21/2016 Buy 100.0000 0.8872 0.00 88.72 650.0000
    7/22/2016 Buy 100.0000 0.7411 0.00 74.11 750.0000
    8/1/2016 Sell 650.0000 1.0000 0.00 650.00 100.0000
    8/8/2016 Sell 50.0000 1.8000 0.00 90.00 50.0000
    8/16/2016 Buy 100.0000 1.3900 0.00 139.00 150.0000
    8/26/2016 Buy 50.0000 1.5000 0.00 75.00 200.0000
    11/28/2016 Sell 150.0000 3.1000 0.00 465.00 50.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Bought a couple hundred dollars worth of PZRX on today's selloff. It's a company that has barely been public 6 months that had a big run up yesterday after selling off the last 6 months from it's IPO price of nearly $6 a share.
     

Share This Page