Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re AEHR:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    11/28/2015 Buy 100.0000 1.8500 0.00 185.00 100.0000
    12/27/2015 Buy 50.0000 1.7700 0.00 88.50 150.0000
    12/30/2015 Buy 50.0000 1.8000 0.00 90.00 200.0000
    2/18/2016 Buy 50.0000 1.1601 0.00 58.01 250.0000
    2/26/2016 Buy 50.0000 1.1200 0.00 56.00 300.0000
    5/3/2016 Buy 50.0000 1.2100 0.00 60.50 350.0000
    6/7/2016 Sell 300.0000 2.5000 0.00 750.00 50.0000
    12/14/2016 Buy 30.0000 2.6000 0.00 78.00 80.0000
    2/8/2017 Sell 50.0000 3.4500 0.00 172.50 30.0000
    3/30/2017 Sell 30.0000 5.8500 0.00 175.50 0.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in PFMT, BVXV, EXTR, CEI, ATHX, XELB, IDXG...

    Bought / bought more: CRTN, EXFO, HALO, DSKX, CRBP, TNXP, LULU, GEVO...
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Also bought some PGNX, LULU, and SAIC.
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    STDY
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    1/4/2016 Buy 40.0000 2.8600 0.00 114.40 40.0000
    1/7/2016 Buy 60.0000 2.6544 0.00 159.26 100.0000
    1/13/2016 Buy 100.0000 2.5300 0.00 253.00 200.0000
    1/15/2016 Buy 50.0000 2.3600 0.00 118.00 250.0000
    2/8/2016 Buy 50.0000 2.3200 0.00 116.00 300.0000
    4/8/2016 Sell 250.0000 5.0000 0.00 1,250.00 50.0000
    6/10/2016 Buy 50.0000 3.2100 0.00 160.50 100.0000
    10/11/2016 Buy 50.0000 3.4352 0.00 171.76 150.0000
    12/7/2016 Buy 50.0000 2.6500 0.00 132.50 200.0000
    12/28/2016 Buy 50.0000 2.6000 0.00 130.00 250.0000
    1/19/2017 Buy 50.0000 2.2500 0.00 112.50 300.0000
    3/31/2017 Sell 250.0000 5.5000 0.00 1,375.00 50.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in SORL, CIDM, BCLI, AKTX, JAGX, GALT, BCDA, DXPE...

    Bought / bought more AEHR, BLRX, AKER, PRAN, WYY, PLSE, DRIO, EDUC, CTSO, ACOR...
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re SGMO:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    8/4/2016 Buy 50.0000 4.8600 0.00 243.00 50.0000
    10/19/2016 Buy 50.0000 3.5000 0.00 175.00 100.0000
    12/22/2016 Buy 50.0000 2.8500 0.00 142.50 150.0000
    3/31/2017 Sell 130.0000 5.1750 0.00 672.75 20.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re AKTX:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    7/16/2016 Buy 10.0000 9.8100 0.00 98.10 10.0000
    8/19/2016 Buy 10.0000 9.8000 0.00 98.00 20.0000
    9/29/2016 Buy 10.0000 8.7600 0.00 87.60 30.0000
    10/20/2016 Buy 10.0000 8.1000 0.00 81.00 40.0000
    11/29/2016 Buy 10.0000 7.3200 0.00 73.20 50.0000
    12/9/2016 Buy 10.0000 7.0100 0.00 70.10 60.0000
    3/31/2017 Sell 50.0000 11.1300 0.00 556.50 10.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re PRAN;
    6/13/2016 Buy 20.0000 4.3500 0.00 87.00 20.0000
    8/10/2016 Buy 20.0000 5.2740 0.00 105.48 40.0000
    10/7/2016 Buy 30.0000 3.3700 0.00 101.10 70.0000
    10/10/2016 Buy 30.0000 3.0300 0.00 90.90 100.0000
    11/3/2016 Buy 50.0000 2.0800 0.00 104.00 150.0000
    12/30/2016 Buy 50.0000 1.6300 0.00 81.50 200.0000
    3/30/2017 Sell 150.0000 4.0000 0.00 600.00 50.0000
    3/31/2017 Buy 30.0000 3.0000 0.00 90.00 80.0000
    4/3/2017 Sell 50.0000 3.8000 0.00 190.00 30.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re STDY, I sold 40 of those last 50 shares @ $9.35 earlier.
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Bought / bought more EKSO, AIRT, AKTX, TEAR, DRYS, SPEX...

    Got my eye on EBIO and BCDA for possible profit taking today...
     

Share This Page