Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Nice pops in MNKD, AVEO, LIFE, GENE, SMSI, FGEN, GWPH, BNFT, GBT, VKTX, FOLD, MRTX, EBIO, DRYS, FORD, BNTC, DCIX, TNXP, CGNT, NH...
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    XBIO
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    5/22/2017 Buy 40.0000 2.4000 0.00 96.00 40.0000
    6/7/2017 Buy 40.0000 2.5700 0.00 102.80 80.0000
    7/20/2017 Buy 30.0000 2.8000 0.00 84.00 110.0000
    8/4/2017 Buy 40.0000 2.5100 0.00 100.40 150.0000
    8/11/2017 Buy 30.0000 2.6800 0.00 80.40 180.0000
    9/8/2017 Buy 40.0000 2.3200 0.00 92.80 220.0000
    9/22/2017 Buy 40.0000 2.3000 0.00 92.00 260.0000
    9/27/2017 Buy 50.0000 2.0400 0.00 102.00 310.0000
    10/2/2017 Buy 50.0000 1.7500 0.00 87.50 360.0000
    10/3/2017 Sell 300.0000 3.5000 0.00 1,050.00 60.0000
    10/4/2017 Buy 40.0000 2.6020 0.00 104.08 100.0000
    10/5/2017 Sell 70.0000 3.8500 0.00 269.50 30.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    MNKD
    3/3/2017 Buy 50.0000 2.1200 0.00 106.00 50.0000
    3/6/2017 Buy 50.0000 1.9000 0.00 95.00 100.0000
    4/21/2017 Buy 100.0000 0.9203 0.00 92.03 200.0000
    5/3/2017 Buy 140.0000 0.7009 0.00 98.13 340.0000
    5/10/2017 Sell 280.0000 1.7300 0.00 484.40 60.0000
    5/11/2017 Buy 80.0000 1.2500 0.00 100.00 140.0000
    5/12/2017 Buy 100.0000 1.1200 0.00 112.00 240.0000
    5/30/2017 Sell 180.0000 1.6900 0.00 304.20 60.0000
    6/12/2017 Buy 70.0000 1.4000 0.00 98.00 130.0000
    7/7/2017 Buy 90.0000 1.1000 0.00 99.00 220.0000
    8/31/2017 Sell 170.0000 2.2500 0.00 382.50 50.0000
    9/1/2017 Buy 50.0000 1.8500 0.00 92.50 100.0000
    9/19/2017 Buy 50.0000 2.0500 0.00 102.50 150.0000
    10/2/2017 Sell 100.0000 2.4000 0.00 240.00 50.0000
    10/5/2017 Sell 50.0000 4.5900 0.00 229.50 0.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    CDNA

    9/27/2017 Buy 30.0000 3.7201 0.00 111.60 30.0000
    9/28/2017 Buy 30.0000 3.4000 0.00 102.00 60.0000
    10/5/2017 Sell 40.0000 6.1400 0.00 245.60 20.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    IDRA
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    10/6/2016 Buy 100.0000 2.1700 0.00 217.00 100.0000
    10/7/2016 Buy 100.0000 1.9700 0.00 197.00 200.0000
    5/5/2017 Buy 100.0000 1.8700 0.00 187.00 300.0000
    10/5/2017 Sell 250.0000 2.4800 0.00 620.00 50.0000
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Bought NLNK, SHOP, BIOP, MNOV, MTBC, STRM, DRAD, EBIO, VCEL, CTRV, INPX, NAVI, IDN, CGI, NPTN, DXTR, IFON,

    Nice pops in ITEK, CPST, HSKA, FMI, HMNY, WPCS, EDAP, IDXG, BW, PETX, VSAR, BLPH, MTW, ERII, FMSA, TTNP, VTVT, DEST...
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    RPRX
    4/15/2016 Buy 50.0000 2.2400 0.00 112.00 150.0000
    4/19/2016 Sell 100.0000 3.1500 0.00 315.00 50.0000
    11/4/2016 Buy 50.0000 1.5000 0.00 75.00 100.0000
    12/7/2016 Buy 50.0000 1.7100 0.00 85.50 150.0000
    4/18/2017 Buy 100.0000 1.0700 0.00 107.00 250.0000
    4/24/2017 Buy 100.0000 0.8900 0.00 89.00 350.0000
    5/18/2017 Buy 200.0000 0.5100 0.00 102.00 550.0000
    6/5/2017 Buy 200.0000 0.4105 0.00 82.10 750.0000
    6/13/2017 Buy 250.0000 0.4000 0.00 100.00 1,000.0000
    7/17/2017 Buy 300.0000 0.3150 0.00 94.50 1,300.0000
    8/14/2017 Buy 300.0000 0.3118 0.00 93.54 1,600.0000
    8/30/2017 Buy 300.0000 0.3000 0.00 90.00 1,900.0000
    10/9/2017 Sell 1,600.0000 0.7856 0.00 1,256.96 300.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    CLNT

    9/20/2017 Buy 30.0000 2.8000 0.00 84.00 30.0000
    10/9/2017 Sell 30.0000 7.7799 0.00 233.40 0.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Nice pops in BSPM, ONTX, BIOP, HMNY, INTT, ANY, STXS, IMMU, RADA, TTNP, BLDP, MLSS, PBMD...

    Bought PRTO, XXII, MRNS, KTWO, TEAR, TNDM, BSTG, DCIX...
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    ROKA
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    7/29/2016 Buy 10.0000 8.4000 0.00 84.00 10.0000
    9/1/2016 Buy 10.0000 10.6000 0.00 106.00 20.0000
    9/16/2016 Buy 10.0000 7.6000 0.00 76.00 30.0000
    9/19/2016 Buy 10.0000 7.7010 0.00 77.01 40.0000
    10/11/2016 Buy 20.0000 6.5500 0.00 131.00 60.0000
    10/27/2016 Buy 20.0000 4.8600 0.00 97.20 80.0000
    11/9/2016 Buy 30.0000 3.8400 0.00 115.20 110.0000
    1/11/2017 Buy 20.0000 5.1410 0.00 102.82 130.0000
    3/10/2017 Buy 20.0000 4.3900 0.00 87.80 150.0000
    8/2/2017 Buy 40.0000 2.3516 0.00 94.06 190.0000
    8/14/2017 Buy 40.0000 2.3600 0.00 94.40 230.0000
    8/17/2017 Buy 50.0000 2.0100 0.00 100.50 280.0000
    8/18/2017 Buy 50.0000 1.7200 0.00 86.00 330.0000
    8/18/2017 Buy 60.0000 1.4600 0.00 87.60 390.0000
    8/30/2017 Buy 100.0000 0.9200 0.00 92.00 490.0000
    9/26/2017 Buy 90.0000 1.0400 0.00 93.60 580.0000
    9/28/2017 Buy 140.0000 0.6900 0.00 96.60 720.0000
    10/3/2017 Buy 150.0000 0.6600 0.00 99.00 870.0000
    10/10/2017 Sell 800.0000 2.2500 0.00 1,800.00 70.0000
     

Share This Page