Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re NADL:
    4/13/2017 Buy 50.0000 2.0300 0.00 101.50 50.0000
    4/17/2017 Buy 50.0000 1.8800 0.00 94.00 100.0000
    4/20/2017 Sell 100.0000 3.0000 0.00 300.00 0.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    SCSS
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    2/12/2016 Buy 20.0000 15.6100 0.00 312.20 20.0000
    4/29/2016 Buy 20.0000 24.7000 0.00 494.00 40.0000
    10/20/2016 Buy 20.0000 18.6800 0.00 373.60 60.0000
    4/20/2017 Sell 50.0000 31.3900 0.00 1,569.50 10.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    ITGR
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    7/29/2016 Buy 10.0000 22.1100 0.00 221.10 10.0000
    11/1/2016 Buy 10.0000 21.0500 0.00 210.50 20.0000
    4/19/2017 Sell 15.0000 35.0500 0.00 525.75 5.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re MATN:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    10/16/2015 Buy 100.0000 1.0200 0.00 102.00 100.0000
    12/29/2015 Buy 100.0000 0.7423 0.00 74.23 200.0000
    1/7/2016 Buy 100.0000 0.7016 0.00 70.16 300.0000
    1/11/2016 Buy 150.0000 0.5736 0.00 86.04 450.0000
    2/24/2016 Buy 150.0000 0.5300 0.00 79.50 600.0000
    5/24/2016 Sell 500.0000 1.0000 0.00 500.00 100.0000
    5/25/2016 Buy 100.0000 0.7200 0.00 72.00 200.0000
    6/22/2016 Buy 100.0000 0.7026 0.00 70.26 300.0000
    6/24/2016 Buy 150.0000 0.6300 0.00 94.50 450.0000
    10/17/2016 Buy 200.0000 0.5100 0.00 102.00 650.0000
    11/18/2016 Buy 200.0000 0.4600 0.00 92.00 850.0000
    11/23/2016 Buy 200.0000 0.4199 0.00 83.98 1,050.0000
    12/27/2016 Buy 250.0000 0.3660 0.00 91.50 1,300.0000
    2/16/2017 Sell 1,100.0000 0.6400 0.00 704.00 200.0000
    2/24/2017 Buy 200.0000 0.5286 0.00 105.72 400.0000
    4/11/2017 Buy 140.0000 0.7002 0.00 98.03 540.0000
    4/18/2017 Buy 160.0000 0.6100 0.00 97.60 700.0000
    4/19/2017 Sell 600.0000 0.7869 0.00 472.14 100.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re ASPS:

    1/20/2016 Buy 10.0000 24.4200 0.00 244.20 10.0000
    3/15/2016 Buy 10.0000 21.0000 0.00 210.00 20.0000
    8/10/2016 Sell 10.0000 29.7100 0.00 297.10 10.0000
    2/16/2017 Buy 10.0000 25.0000 0.00 250.00 20.0000
    4/20/2017 Buy 10.0000 29.5000 0.00 295.00 30.0000
    4/21/2017 Sell 20.0000 28.2500 0.00 565.00 10.0000
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    BGG
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    8/20/2016 Buy 50.0000 19.0100 0.00 950.50 50.0000
    4/21/2017 Sell 40.0000 23.7200 0.00 948.80 10.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re AKTX:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    7/16/2016 Buy 10.0000 9.8100 0.00 98.10 10.0000
    8/19/2016 Buy 10.0000 9.8000 0.00 98.00 20.0000
    9/29/2016 Buy 10.0000 8.7600 0.00 87.60 30.0000
    10/20/2016 Buy 10.0000 8.1000 0.00 81.00 40.0000
    11/29/2016 Buy 10.0000 7.3200 0.00 73.20 50.0000
    12/9/2016 Buy 10.0000 7.0100 0.00 70.10 60.0000
    3/31/2017 Sell 50.0000 11.1300 0.00 556.50 10.0000
    4/3/2017 Buy 10.0000 9.5800 0.00 95.80 20.0000
    4/6/2017 Sell 10.0000 17.1000 0.00 171.00 10.0000
    4/7/2017 Buy 10.0000 13.9000 0.00 139.00 20.0000
    4/10/2017 Sell 10.0000 21.9400 0.00 219.40 10.0000
    4/11/2017 Buy 10.0000 17.1000 0.00 171.00 20.0000
    4/17/2017 Buy 10.0000 14.0600 0.00 140.60 30.0000
    4/17/2017 Buy 10.0000 12.3450 0.00 123.45 40.0000
    4/21/2017 Sell 30.0000 18.0000 0.00 540.00 10.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in DELT and AUPH.

    Bought / bought more ATRA, IMMU, MNKD, ETRM, GNMX, ONTX, ADMP, XBIT, MAT, APRI, WAC, CLW, PED...
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    EPZM
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    6/25/2015 Buy 5.0000 22.1000 0.00 110.50 5.0000
    7/1/2015 Buy 5.0000 22.1000 0.00 110.50 10.0000
    9/28/2015 Buy 10.0000 14.9500 0.00 149.50 20.0000
    12/3/2015 Buy 10.0000 14.0800 0.00 140.80 30.0000
    12/30/2015 Buy 10.0000 16.7800 0.00 167.80 40.0000
    1/6/2016 Buy 10.0000 12.3000 0.00 123.00 50.0000
    1/7/2016 Buy 10.0000 9.9300 0.00 99.30 60.0000
    8/8/2016 Buy 10.0000 9.0000 0.00 90.00 70.0000
    4/25/2017 Sell 60.0000 17.0500 0.00 1,023.00 10.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in CTIC, AMRI, ATLC, WNC, DLHC, BELFA, HEB, LXU, SGMO...

    Bought / bought more SPI, MNGA, SBSAA, ESRX, R, HSII, NGL, RTTR, PZRX, OPTT, CTRV, ALN...
     

Share This Page