What Have You Bought Or Sold Today?

Discussion in 'Stock Market Forum' started by baudwalk, Dec 6, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re CBMX:
    12/14/2016 Buy 30.0000 2.9000 0.00 87.00 100.0000
    1/10/2017 Sell 75.0000 3.6500 0.00 273.75 25.0000
    1/11/2017 Buy 35.0000 3.0000 0.00 105.00 60.0000
    3/6/2017 Buy 20.0000 4.5000 0.00 90.00 80.0000
    3/29/2017 Sell 60.0000 5.6000 0.00 336.00 20.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re STRP:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    7/25/2016 Buy 10.0000 24.4000 0.00 244.00 10.0000
    7/26/2016 Buy 10.0000 20.6500 0.00 206.50 20.0000
    7/28/2016 Buy 10.0000 16.2200 0.00 162.20 30.0000
    11/28/2016 Buy 10.0000 23.8600 0.00 238.60 40.0000
    12/19/2016 Sell 30.0000 35.0000 0.00 1,050.00 10.0000
    1/12/2017 Sell 10.0000 46.3600 0.00 463.60 0.0000
    1/19/2017 Buy 10.0000 36.2100 0.00 362.10 10.0000
    4/10/2017 Sell 10.0000 91.6200 0.00 916.20 0.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Will probably buy this one again - hopefully it continues to fall and gets cheaper:

    INCY
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    4/19/2016 Buy 5.0000 76.6000 0.00 383.00 5.0000
    11/3/2016 Buy 5.0000 83.2800 0.00 416.40 10.0000
    4/17/2017 Sell 10.0000 126.1300 0.00 1,261.30 0.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    ALR
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    7/27/2016 Buy 10.0000 31.8000 0.00 318.00 10.0000
    7/28/2016 Sell 10.0000 38.8500 0.00 388.50 0.0000
    11/4/2016 Buy 10.0000 36.1000 0.00 361.00 10.0000
    4/17/2017 Sell 10.0000 49.2100 0.00 492.10 0.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Took some profits on LLY:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    11/23/2016 Buy 50.0000 65.4300 0.00 3,271.50 50.0000
    4/17/2017 Sell 40.0000 82.1700 0.00 3,286.80 10.0000
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    PTX
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    10/18/2016 Buy 20.0000 3.5200 0.00 70.40 20.0000
    12/27/2016 Buy 40.0000 2.2400 0.00 89.60 60.0000
    12/28/2016 Buy 50.0000 1.9200 0.00 96.00 110.0000
    1/9/2017 Sell 80.0000 3.6000 0.00 288.00 30.0000
    1/11/2017 Buy 30.0000 2.8400 0.00 85.20 60.0000
    1/12/2017 Buy 30.0000 2.6100 0.00 78.30 90.0000
    2/3/2017 Buy 40.0000 2.4000 0.00 96.00 130.0000
    2/23/2017 Sell 100.0000 4.1500 0.00 415.00 30.0000
    3/29/2017 Buy 30.0000 3.2500 0.00 97.50 60.0000
    4/21/2017 Sell 40.0000 4.6500 0.00 186.00 20.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re AKBA:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    1/5/2016 Buy 10.0000 10.7800 0.00 107.80 10.0000
    1/6/2016 Buy 10.0000 9.6000 0.00 96.00 20.0000
    1/7/2016 Buy 10.0000 8.6600 0.00 86.60 30.0000
    10/14/2016 Buy 10.0000 8.0300 0.00 80.30 40.0000
    3/7/2017 Buy 10.0000 8.6700 0.00 86.70 50.0000
    4/26/2017 Sell 40.0000 12.6000 0.00 504.00 10.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    STX
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    4/14/2016 Buy 10.0000 27.8300 0.00 278.30 10.0000
    4/29/2016 Buy 10.0000 21.7700 0.00 217.70 20.0000
    7/12/2016 Buy 20.0000 28.9700 0.00 579.40 40.0000
    1/25/2017 Sell 30.0000 44.9500 0.00 1,348.50 10.0000
    4/26/2017 Sell 10.0000 44.8500 0.00 448.50 0.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re RPXC:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    12/16/2015 Buy 10.0000 11.5500 0.00 115.50 10.0000
    2/10/2016 Buy 10.0000 10.1900 0.00 101.90 20.0000
    5/6/2016 Buy 10.0000 9.6000 0.00 96.00 30.0000
    2/15/2017 Buy 10.0000 10.5100 0.00 105.10 40.0000
    5/3/2017 Sell 30.0000 14.4650 0.00 433.95 10.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    LCI
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    2/13/2016 Buy 100.0000 25.5100 0.00 2,551.00 100.0000
    3/24/2016 Buy 50.0000 17.5400 0.00 877.00 150.0000
    7/11/2016 Sell 100.0000 27.4000 0.00 2,740.00 50.0000
    8/24/2016 Sell 40.0000 39.0000 0.00 1,560.00 10.0000
    10/17/2016 Buy 40.0000 21.6500 0.00 866.00 50.0000
    11/3/2016 Buy 50.0000 16.7500 0.00 837.50 100.0000
    4/10/2017 Sell 80.0000 26.2500 0.00 2,100.00 20.0000
    5/3/2017 Sell 20.0000 22.7500 0.00 455.00 0.0000
     

Share This Page