Short seller who crushed Valeant just slammed another pharma stock

Discussion in 'Stock Market Forum' started by Rainman, Nov 10, 2015.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re Re AERI:
    9/28/2015 Buy 20.0000 18.2100 0.00 364.20 20.0000
    10/8/2015 Buy 20.0000 19.2600 0.00 385.20 40.0000
    12/18/2015 Sell 30.0000 25.3500 0.00 760.50 10.0000
    1/4/2016 Buy 10.0000 23.3500 0.00 233.50 20.0000
    1/11/2016 Buy 10.0000 18.3800 0.00 183.80 30.0000
    1/13/2016 Buy 10.0000 17.7100 0.00 177.10 40.0000
    1/28/2016 Buy 10.0000 16.6000 0.00 166.00 50.0000
    3/4/2016 Buy 10.0000 16.1700 0.00 161.70 60.0000
    3/17/2016 Buy 10.0000 11.0000 0.00 110.00 70.0000
    9/15/2016 Sell 60.0000 33.2800 0.00 1,996.80 10.0000
    5/25/2017 Sell 10.0000 58.0000 0.00 580.00 0.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re CLVS:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    11/16/2015 Buy 100.0000 32.9900 0.00 3,299.00 100.0000
    11/17/2015 Buy 100.0000 26.5400 0.00 2,654.00 200.0000
    12/2/2015 Sell 100.0000 35.5900 0.00 3,559.00 100.0000
    12/7/2015 Buy 100.0000 31.8400 0.00 3,184.00 200.0000
    12/29/2015 Sell 100.0000 34.9900 0.00 3,499.00 100.0000
    1/11/2016 Buy 100.0000 26.1400 0.00 2,614.00 200.0000
    1/13/2016 Buy 100.0000 24.1800 0.00 2,418.00 300.0000
    2/18/2016 Buy 100.0000 17.8100 0.00 1,781.00 400.0000
    4/9/2016 Buy 100.0000 15.7700 0.00 1,577.00 500.0000
    4/13/2016 Buy 100.0000 12.5800 0.00 1,258.00 600.0000
    6/30/2016 Buy 50.0000 13.3700 0.00 668.50 650.0000
    9/8/2016 Sell 600.0000 28.1000 0.00 16,860.00 50.0000
    10/7/2016 Buy 50.0000 26.6100 0.00 1,330.50 100.0000
    10/10/2016 Sell 50.0000 32.4100 0.00 1,620.50 50.0000
    11/3/2016 Buy 50.0000 25.9000 0.00 1,295.00 100.0000
    12/19/2016 Sell 90.0000 44.9900 0.00 4,049.10 10.0000
    6/19/2017 Sell 10.0000 89.0000 0.00 890.00 0.0000


    https://www.streetinsider.com/Corpo...rian+Cancer+Patient+Populations/13021819.html
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    MRTX
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    9/22/2015 Buy 10.0000 35.5000 0.00 355.00 10.0000
    12/28/2015 Buy 10.0000 30.0000 0.00 300.00 20.0000
    1/4/2016 Buy 10.0000 29.9100 0.00 299.10 30.0000
    5/6/2016 Buy 20.0000 15.4300 0.00 308.60 50.0000
    6/6/2016 Buy 30.0000 11.3050 0.00 339.15 80.0000
    6/10/2016 Buy 40.0000 8.0900 0.00 323.60 120.0000
    10/11/2016 Buy 60.0000 5.3400 0.00 320.40 180.0000
    5/8/2017 Buy 80.0000 3.5700 0.00 285.60 260.0000
    9/15/2017 Sell 230.0000 12.0500 0.00 2,771.50 30.0000
    10/2/2017 Sell 20.0000 13.1502 0.00 263.00 10.0000
     

Share This Page