Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re SSNI
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    2/22/2017 Buy 10.0000 12.2500 0.00 122.50 10.0000
    5/10/2017 Buy 10.0000 10.0000 0.00 100.00 20.0000
    9/18/2017 Sell 20.0000 16.1000 0.00 322.00 0.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re XELB

    6/20/2017 Buy 40.0000 2.6500 0.00 106.00 40.0000
    7/13/2017 Buy 30.0000 3.0500 0.00 91.50 70.0000
    8/14/2017 Buy 20.0000 3.8050 0.00 76.10 90.0000
    8/17/2017 Buy 20.0000 4.0936 0.00 81.87 110.0000
    9/5/2017 Buy 30.0000 3.0750 0.00 92.25 140.0000
    9/15/2017 Buy 30.0000 2.9500 0.00 88.50 170.0000
    9/18/2017 Sell 170.0000 3.7500 0.00 637.50 0.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    OA
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    2/13/2015 Buy 50.0000 66.9600 0.00 3,348.00 50.0000
    8/10/2016 Buy 50.0000 67.4000 0.00 3,370.00 100.0000
    12/27/2016 Sell 90.0000 88.2200 0.00 7,939.80 10.0000
    9/18/2017 Sell 10.0000 131.9000 0.00 1,319.00 0.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re ABUS
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    3/23/2016 Buy 20.0000 3.8850 0.00 77.70 20.0000
    6/13/2016 Buy 30.0000 3.2400 0.00 97.20 50.0000
    9/30/2016 Buy 30.0000 3.3800 0.00 101.40 80.0000
    11/25/2016 Buy 30.0000 2.6500 0.00 79.50 110.0000
    9/18/2017 Sell 90.0000 5.5500 0.00 499.50 20.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re NVCN

    12/7/2016 Buy 50.0000 2.1200 0.00 106.00 50.0000
    12/14/2016 Buy 50.0000 2.0800 0.00 104.00 100.0000
    5/11/2017 Buy 70.0000 1.4140 0.00 98.98 170.0000
    7/24/2017 Buy 90.0000 1.1100 0.00 99.90 260.0000
    8/11/2017 Buy 100.0000 1.0000 0.00 100.00 360.0000
    8/21/2017 Buy 110.0000 0.8500 0.00 93.50 470.0000
    8/22/2017 Buy 140.0000 0.7148 0.00 100.07 610.0000
    9/18/2017 Sell 510.0000 1.4600 0.00 744.60 100.0000
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re CASI
    3/24/2016 Buy 100.0000 1.2801 0.00 128.01 100.0000
    4/6/2017 Buy 100.0000 1.1400 0.00 114.00 200.0000
    9/18/2017 Sell 150.0000 1.9799 0.00 296.99 50.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re OMEX
    Re OMEX
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    4/11/2016 Buy 30.0000 3.5200 0.00 105.60 30.0000
    5/6/2016 Buy 40.0000 2.1900 0.00 87.60 70.0000
    8/3/2016 Buy 20.0000 3.7250 0.00 74.50 90.0000
    10/27/2016 Buy 20.0000 4.2000 0.00 84.00 110.0000
    1/13/2017 Sell 85.0000 5.0000 0.00 425.00 25.0000
    5/8/2017 Buy 25.0000 3.8250 0.00 95.63 50.0000
    5/26/2017 Buy 30.0000 3.0300 0.00 90.90 80.0000
    9/18/2017 Sell 80.0000 5.0000 0.00 400.00 0.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Have NVCN in 2 separate portfolios:
    12/7/2016 Buy 50.0000 2.1200 0.00 106.00 50.0000
    12/14/2016 Buy 50.0000 2.0850 0.00 104.25 100.0000
    12/16/2016 Buy 50.0000 1.7900 0.00 89.50 150.0000
    1/23/2017 Buy 60.0000 1.4600 0.00 87.60 210.0000
    5/11/2017 Buy 70.0000 1.4200 0.00 99.40 280.0000
    6/16/2017 Buy 80.0000 1.2600 0.00 100.80 360.0000
    7/24/2017 Buy 90.0000 1.1100 0.00 99.90 450.0000
    7/28/2017 Buy 100.0000 1.0200 0.00 102.00 550.0000
    8/11/2017 Buy 100.0000 1.0300 0.00 103.00 650.0000
    8/21/2017 Buy 100.0000 0.8500 0.00 85.00 750.0000
    8/22/2017 Buy 140.0000 0.7359 0.00 103.03 890.0000
    9/18/2017 Sell 800.0000 1.4700 0.00 1,176.00 90.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Nice pops in INST, EMGC, AGNU, SITO, RLOG, COHU, EROS, PAVM, PSTI, AVEO, VBLT, IPI, ITUS, RXDX, ESES, ATHX, VCEL, CDZI, HALO, BLCM, CAPR, GLYC, VBLT, BPMC, PGNX…


    Bought UUU, AEMD, NEOS, BUR, OHRP, KEYW, ONS, DCTH…
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    CBI

    8/10/2017 Buy 20.0000 11.1700 0.00 223.40 20.0000
    8/16/2017 Buy 20.0000 9.9700 0.00 199.40 40.0000
    8/28/2017 Buy 20.0000 11.0000 0.00 220.00 60.0000
    9/19/2017 Sell 40.0000 16.7930 0.00 671.72 20.0000
     

Share This Page