Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    LCI
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    2/13/2016 Buy 100.0000 25.5100 0.00 2,551.00 100.0000
    3/24/2016 Buy 50.0000 17.5400 0.00 877.00 150.0000
    7/11/2016 Sell 100.0000 27.4000 0.00 2,740.00 50.0000
    8/24/2016 Sell 40.0000 39.0000 0.00 1,560.00 10.0000
    10/17/2016 Buy 40.0000 21.6500 0.00 866.00 50.0000
    11/3/2016 Buy 50.0000 16.7500 0.00 837.50 100.0000
    4/10/2017 Sell 80.0000 26.2500 0.00 2,100.00 20.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re LBIX:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    2/24/2016 Buy 50.0000 2.0300 0.00 101.50 50.0000
    5/11/2016 Buy 50.0000 1.9600 0.00 98.00 100.0000
    6/7/2016 Buy 50.0000 1.4200 0.00 71.00 150.0000
    6/9/2016 Buy 50.0000 1.5600 0.00 78.00 200.0000
    6/14/2016 Sell 170.0000 2.9700 0.00 504.90 30.0000
    6/15/2016 Buy 40.0000 2.1100 0.00 84.40 70.0000
    6/17/2016 Buy 30.0000 1.9500 0.00 58.50 100.0000
    6/21/2016 Buy 50.0000 1.7201 0.00 86.01 150.0000
    8/15/2016 Buy 50.0000 2.3400 0.00 117.00 200.0000
    9/22/2016 Buy 50.0000 1.8700 0.00 93.50 250.0000
    11/15/2016 Buy 100.0000 1.3900 0.00 139.00 350.0000
    2/17/2017 Sell 300.0000 2.6200 0.00 786.00 50.0000
    2/21/2017 Buy 50.0000 1.7300 0.00 86.50 100.0000
    3/16/2017 Buy 50.0000 1.6400 0.00 82.00 150.0000
    4/10/2017 Sell 100.0000 2.4000 0.00 240.00 50.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in WSTL, PULM, PLSE, HPJ, CYCC, SITO, GERN...

    Bought / bought more NH, TROV, GRAM, SGLB, TXMD, IPCI, SPI, OMED, OPTT, MYOS, SSKN, XELB, VII...
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re SALE:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    9/26/2016 Buy 10.0000 9.3600 0.00 93.60 10.0000
    11/2/2016 Buy 10.0000 8.6000 0.00 86.00 20.0000
    2/15/2017 Buy 10.0000 9.2000 0.00 92.00 30.0000
    4/11/2017 Sell 30.0000 11.5500 0.00 346.50 0.0000

    http://www.businessinsider.com/r-update-1-retailmenot-to-be-bought-by-harland-clarke-2017-4
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in RMGN, NADL, TNXP, PLSE...
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re ADPT:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share Balance [​IMG]
    9/7/2016 Buy 5.0000 35.7000 0.00 178.50 5.0000
    11/1/2016 Buy 5.0000 27.1100 0.00 135.55 10.0000
    11/1/2016 Buy 5.0000 25.0000 0.00 125.00 15.0000
    11/2/2016 Buy 10.0000 10.0000 0.00 100.00 25.0000
    11/28/2016 Buy 10.0000 8.9400 0.00 89.40 35.0000
    3/2/2017 Buy 50.0000 3.7200 0.00 186.00 85.0000
    3/2/2017 Buy 50.0000 2.9200 0.00 146.00 135.0000
    3/7/2017 Buy 50.0000 2.5900 0.00 129.50 185.0000
    3/14/2017 Buy 65.0000 1.5000 0.00 97.50 250.0000
    3/17/2017 Buy 50.0000 1.5200 0.00 76.00 300.0000
    4/4/2017 Buy 100.0000 0.9800 0.00 98.00 400.0000
    4/5/2017 Buy 80.0000 1.1800 0.00 94.40 480.0000
    4/7/2017 Buy 100.0000 1.0400 0.00 104.00 580.0000
    4/10/2017 Buy 100.0000 0.9190 0.00 91.90 680.0000
    4/12/2017 Sell 630.0000 3.0000 0.00 1,890.00 50.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re NADL:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction Value $
    Share Balance [​IMG]
    6/24/2016 Buy 10.0000 7.0500 0.00 70.50 10.0000
    6/27/2016 Buy 10.0000 6.1300 0.00 61.30 20.0000
    8/2/2016 Buy 30.0000 3.7000 0.00 111.00 50.0000
    11/17/2016 Buy 30.0000 2.6000 0.00 78.00 80.0000
    12/14/2016 Buy 20.0000 3.7643 0.00 75.29 100.0000
    1/31/2017 Buy 30.0000 2.7800 0.00 83.40 130.0000
    2/2/2017 Buy 40.0000 2.3100 0.00 92.40 170.0000
    2/8/2017 Buy 50.0000 1.9850 0.00 99.25 220.0000
    4/4/2017 Buy 100.0000 0.8599 0.00 85.99 320.0000
    4/11/2017 Sell 290.0000 2.7000 0.00 783.00 30.0000
    4/12/2017 Sell 30.0000 3.6800 0.00 110.40 0.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re HUSA:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    12/13/2016 Buy 500.0000 0.2100 0.00 105.00 500.0000
    12/14/2016 Buy 500.0000 0.2031 0.00 101.55 1,000.0000
    3/8/2017 Sell 700.0000 0.4000 0.00 280.00 300.0000
    4/3/2017 Buy 400.0000 0.2426 0.00 97.04 700.0000
    4/12/2017 Sell 450.0000 0.4000 0.00 180.00 250.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in SAJA, APRI, PRKR...

    Bought / bought more MNOV, MYCC, DHX, WVE, SPI, PLX, PHMD, ENRJ...
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re NVET:

    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    9/22/2015 Buy 20.0000 4.3200 0.00 86.40 20.0000
    11/10/2015 Buy 20.0000 4.7900 0.00 95.80 40.0000
    11/16/2015 Buy 20.0000 4.2450 0.00 84.90 60.0000
    12/7/2015 Buy 30.0000 3.3600 0.00 100.80 90.0000
    12/10/2015 Buy 30.0000 3.1400 0.00 94.20 120.0000
    12/30/2015 Buy 30.0000 3.6300 0.00 108.90 150.0000
    1/2/2016 Buy 30.0000 3.4100 0.00 102.30 180.0000
    1/28/2016 Buy 30.0000 3.1000 0.00 93.00 210.0000
    6/9/2016 Sell 190.0000 4.6000 0.00 874.00 20.0000
    9/2/2016 Buy 30.0000 3.6000 0.00 108.00 50.0000
    2/8/2017 Buy 30.0000 3.0500 0.00 91.50 80.0000
    2/13/2017 Buy 30.0000 2.7500 0.00 82.50 110.0000
    4/13/2017 Sell 110.0000 6.7500 0.00 742.50 0.0000


    http://www.reuters.com/article/brief-zoetis-to-acquire-nexvet-for-us-idUSASN0006PH
     

Share This Page