Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re PRKR:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    8/20/2016 Buy 20.0000 4.5100 0.00 90.20 20.0000
    11/16/2016 Buy 30.0000 2.6500 0.00 79.50 50.0000
    12/30/2016 Buy 50.0000 1.8400 0.00 92.00 100.0000
    1/23/2017 Buy 50.0000 2.2500 0.00 112.50 150.0000
    3/8/2017 Sell 120.0000 3.2700 0.00 392.40 30.0000
    3/9/2017 Buy 40.0000 2.4800 0.00 99.20 70.0000
    3/13/2017 Buy 40.0000 2.2200 0.00 88.80 110.0000
    3/14/2017 Buy 50.0000 1.9900 0.00 99.50 160.0000
    3/21/2017 Buy 60.0000 1.6000 0.00 96.00 220.0000
    4/26/2017 Sell 180.0000 2.6732 0.00 481.18 40.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    IRBT
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    2/9/2017 Buy 10.0000 52.8400 0.00 528.40 10.0000
    4/26/2017 Sell 5.0000 79.8400 0.00 399.20 5.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re SAJA:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    9/21/2015 Buy 20.0000 5.3700 0.00 107.40 20.0000
    11/6/2015 Buy 20.0000 4.3500 0.00 87.00 40.0000
    12/23/2015 Buy 30.0000 3.3400 0.00 100.20 70.0000
    12/30/2015 Buy 20.0000 3.7700 0.00 75.40 90.0000
    1/11/2016 Buy 30.0000 3.5120 0.00 105.36 120.0000
    1/12/2016 Buy 30.0000 3.5120 0.00 105.36 150.0000
    1/26/2016 Buy 30.0000 3.2500 0.00 97.50 180.0000
    4/12/2016 Sell 150.0000 4.4900 0.00 673.50 30.0000
    8/21/2016 Buy 20.0000 4.0500 0.00 81.00 50.0000
    12/12/2016 Buy 30.0000 3.5810 0.00 107.43 80.0000
    12/20/2016 Buy 30.0000 3.4000 0.00 102.00 110.0000
    4/26/2017 Sell 90.0000 5.9900 0.00 539.10 20.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re ATRS:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    8/29/2016 Buy 100.0000 1.1700 0.00 117.00 100.0000
    4/25/2017 Sell 70.0000 3.1000 0.00 217.00 30.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in MNOV, FUEL, ASYS, NADL, EW...

    Bought / bought more MTSI, NEO, OESX, CLNT, X, RTTR, CYBE, BABY, CREE, OPTT, FLXN, UNXL, SSKN...
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re MTBC:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    11/20/2015 Buy 50.0000 1.4300 0.00 71.50 50.0000
    11/30/2015 Buy 100.0000 1.2101 0.00 121.01 150.0000
    12/7/2015 Buy 100.0000 1.2000 0.00 120.00 250.0000
    12/22/2015 Buy 100.0000 1.1900 0.00 119.00 350.0000
    12/23/2015 Buy 100.0000 1.1900 0.00 119.00 450.0000
    12/27/2015 Buy 100.0000 1.1900 0.00 119.00 550.0000
    1/4/2016 Buy 100.0000 1.1200 0.00 112.00 650.0000
    1/5/2016 Buy 100.0000 1.0200 0.00 102.00 750.0000
    1/7/2016 Buy 100.0000 1.1700 0.00 117.00 850.0000
    1/11/2016 Buy 100.0000 1.1060 0.00 110.60 950.0000
    2/5/2016 Buy 100.0000 0.9960 0.00 99.60 1,050.0000
    3/2/2016 Buy 100.0000 0.7325 0.00 73.25 1,150.0000
    11/29/2016 Buy 100.0000 0.8500 0.00 85.00 1,250.0000
    1/20/2017 Buy 100.0000 0.7600 0.00 76.00 1,350.0000
    1/23/2017 Buy 100.0000 0.7500 0.00 75.00 1,450.0000
    2/13/2017 Buy 100.0000 0.7000 0.00 70.00 1,550.0000
    4/7/2017 Buy 150.0000 0.5500 0.00 82.50 1,700.0000
    4/12/2017 Buy 200.0000 0.4600 0.00 92.00 1,900.0000
    4/13/2017 Buy 250.0000 0.3918 0.00 97.95 2,150.0000
    4/21/2017 Buy 200.0000 0.4500 0.00 90.00 2,350.0000
    4/24/2017 Buy 200.0000 0.4012 0.00 80.24 2,550.0000
    4/26/2017 Sell 2,400.0000 1.3900 0.00 3,336.00 150.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    FNJN

    11/3/2016 Buy 50.0000 1.4500 0.00 72.50 50.0000
    11/7/2016 Buy 100.0000 1.2200 0.00 122.00 150.0000
    11/9/2016 Buy 100.0000 1.1800 0.00 118.00 250.0000
    1/10/2017 Buy 100.0000 1.2500 0.00 125.00 350.0000
    4/26/2017 Sell 300.0000 2.0500 0.00 615.00 50.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re AGNU:
    12/28/2016 Buy 400.0000 0.2141 0.00 85.64 400.0000
    1/10/2017 Buy 400.0000 0.2110 0.00 84.40 800.0000
    1/11/2017 Buy 300.0000 0.2700 0.00 81.00 1,100.0000
    1/11/2017 Sell 800.0000 0.3412 0.00 272.96 300.0000
    1/12/2017 Buy 300.0000 0.2701 0.00 81.03 600.0000
    1/13/2017 Buy 400.0000 0.2289 0.00 91.56 1,000.0000
    1/24/2017 Buy 400.0000 0.2500 0.00 100.00 1,400.0000
    1/26/2017 Buy 300.0000 0.2750 0.00 82.50 1,700.0000
    1/31/2017 Buy 300.0000 0.2511 0.00 75.33 2,000.0000
    2/8/2017 Buy 400.0000 0.2500 0.00 100.00 2,400.0000
    2/24/2017 Buy 400.0000 0.2070 0.00 82.80 2,800.0000
    2/24/2017 Sell 2,500.0000 0.3000 0.00 750.00 300.0000
    2/27/2017 Buy 400.0000 0.2500 0.00 100.00 700.0000
    3/1/2017 Buy 400.0000 0.2300 0.00 92.00 1,100.0000
    3/3/2017 Buy 400.0000 0.2300 0.00 92.00 1,500.0000
    3/6/2017 Buy 400.0000 0.2030 0.00 81.20 1,900.0000
    3/20/2017 Buy 500.0000 0.1740 0.00 87.00 2,400.0000
    3/20/2017 Sell 2,000.0000 0.2900 0.00 580.00 400.0000
    3/21/2017 Buy 400.0000 0.2200 0.00 88.00 800.0000
    3/23/2017 Buy 500.0000 0.1901 0.00 95.05 1,300.0000
    4/3/2017 Buy 500.0000 0.1700 0.00 85.00 1,800.0000
    4/24/2017 Buy 500.0000 0.1822 0.00 91.10 2,300.0000
    4/27/2017 Sell 2,000.0000 0.2950 0.00 590.00 300.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re TREE
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    10/27/2016 Buy 5.0000 79.8000 0.00 399.00 5.0000
    10/27/2016 Buy 5.0000 75.4400 0.00 377.20 10.0000
    2/23/2017 Sell 5.0000 123.9000 0.00 619.50 5.0000
    4/27/2017 Sell 5.0000 143.4000 0.00 717.00 0.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re EXAS

    10/26/2016 Buy 50.0000 17.1000 0.00 855.00 50.0000
    11/16/2016 Buy 50.0000 14.6250 0.00 731.25 100.0000
    1/9/2017 Sell 80.0000 18.0200 0.00 1,441.60 20.0000
    2/21/2017 Sell 10.0000 23.0000 0.00 230.00 10.0000
    4/27/2017 Sell 10.0000 29.4600 0.00 294.60 0.0000
     

Share This Page