Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re MNKD:
    3/3/2017 Buy 50.0000 2.1200 0.00 106.00 50.0000
    3/6/2017 Buy 50.0000 1.9000 0.00 95.00 100.0000
    4/21/2017 Buy 100.0000 0.9203 0.00 92.03 200.0000
    5/3/2017 Buy 140.0000 0.7009 0.00 98.13 340.0000
    5/10/2017 Sell 280.0000 1.7300 0.00 484.40 60.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in ARRY, CSLT, BW, PN, NTRA, CALA, INPX, PIRS, TEAR, RGLS...

    Bought / bought more YELP, VSI, HCKT, AQMS, MARA, FOSL, CLNT, TOPS, GNMX, ACAD, SPI, CFRX, CDNA, FUEL, INSY, TVIA, OREX, TIME, SSNI, ALT, ACIA, XNCR, EKSO, CXRX...
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    PED
    12/15/2016 Buy 70.0000 1.2600 0.00 88.20 350.0000
    4/10/2017 Sell 300.0000 1.6700 0.00 501.00 50.0000
    4/21/2017 Buy 100.0000 0.8100 0.00 81.00 150.0000
    5/1/2017 Buy 130.0000 0.7200 0.00 93.60 280.0000
    5/4/2017 Buy 170.0000 0.5575 0.00 94.78 450.0000
    5/10/2017 Sell 350.0000 1.1300 0.00 395.50 100.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re NTRA:

    2/29/2016 Buy 50.0000 6.8000 0.00 340.00 150.0000
    3/7/2016 Sell 100.0000 9.7400 0.00 974.00 50.0000
    5/11/2016 Sell 40.0000 11.6200 0.00 464.80 10.0000
    6/3/2016 Buy 10.0000 12.0500 0.00 120.50 20.0000
    11/2/2016 Buy 20.0000 8.0200 0.00 160.40 40.0000
    3/8/2017 Buy 20.0000 8.4000 0.00 168.00 60.0000
    5/10/2017 Sell 50.0000 11.0900 0.00 554.50 10.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    AGFS
    11/9/2016 Buy 50.0000 2.7300 0.00 136.50 50.0000
    11/10/2016 Buy 50.0000 1.9600 0.00 98.00 100.0000
    3/23/2017 Sell 75.0000 4.0000 0.00 300.00 25.0000
    5/10/2017 Sell 25.0000 6.7100 0.00 167.75 0.0000
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re MSLI:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    8/15/2016 Buy 100.0000 0.9600 0.00 96.00 100.0000
    11/25/2016 Buy 100.0000 0.8100 0.00 81.00 200.0000
    12/14/2016 Buy 100.0000 0.8300 0.00 83.00 300.0000
    5/11/2017 Sell 300.0000 1.1750 0.00 352.50 0.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re SGMO:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    8/4/2016 Buy 50.0000 4.8600 0.00 243.00 50.0000
    10/19/2016 Buy 50.0000 3.5000 0.00 175.00 100.0000
    12/22/2016 Buy 50.0000 2.8500 0.00 142.50 150.0000
    3/31/2017 Sell 130.0000 5.1750 0.00 672.75 20.0000
    5/11/2017 Sell 20.0000 6.5750 0.00 131.50 0.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re SYMX:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    4/29/2015 Buy 100.0000 1.4600 0.00 146.00 100.0000
    5/7/2015 Buy 100.0000 1.7550 0.00 175.50 200.0000
    5/9/2015 Buy 100.0000 1.5900 0.00 159.00 300.0000
    5/14/2015 Buy 100.0000 1.3200 0.00 132.00 400.0000
    5/15/2015 Buy 100.0000 1.2750 0.00 127.50 500.0000
    5/19/2015 Buy 100.0000 1.2100 0.00 121.00 600.0000
    10/4/2015 Buy 100.0000 0.9400 0.00 94.00 700.0000
    11/15/2015 Buy 100.0000 0.8400 0.00 84.00 800.0000
    1/15/2016 Buy 200.0000 0.6314 0.00 126.28 1,000.0000
    1/20/2016 Buy 200.0000 0.5500 0.00 110.00 1,200.0000
    9/9/2016 Buy 100.0000 1.0700 0.00 107.00 1,300.0000
    1/3/2017 Buy 100.0000 0.8700 0.00 87.00 1,400.0000
    5/11/2017 Sell 1,300.0000 1.2500 0.00 1,625.00 100.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    ASUR
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    11/16/2015 Buy 100.0000 4.7500 0.00 475.00 100.0000
    12/12/2016 Sell 80.0000 8.4900 0.00 679.20 20.0000
    5/11/2017 Sell 20.0000 15.0000 0.00 300.00 0.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    LPSN
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    2/11/2016 Buy 25.0000 4.0000 0.00 100.00 25.0000
    7/28/2016 Buy 25.0000 6.3200 0.00 158.00 50.0000
    5/11/2017 Sell 40.0000 9.6750 0.00 387.00 10.0000
     

Share This Page