Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re GLYC:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    6/17/2016 Buy 20.0000 6.0300 0.00 120.60 20.0000
    5/18/2017 Sell 20.0000 10.0500 0.00 201.00 0.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    CBRIQ

    3/15/2017 Buy 200.0000 0.4700 0.00 94.00 200.0000
    3/23/2017 Buy 300.0000 0.3337 0.00 100.11 500.0000
    4/24/2017 Buy 3,000.0000 0.0330 0.00 99.00 3,500.0000
    5/8/2017 Buy 3,500.0000 0.0261 0.00 91.35 7,000.0000
    5/10/2017 Buy 4,000.0000 0.0210 0.00 84.00 11,000.0000
    5/18/2017 Sell 11,000.0000 0.0730 0.00 803.00 0.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    RE ADPTQ:

    4/17/2017 Buy 50.0000 2.0844 0.00 104.22 100.0000
    4/18/2017 Buy 50.0000 1.6900 0.00 84.50 150.0000
    4/18/2017 Buy 50.0000 1.5000 0.00 75.00 200.0000
    4/19/2017 Buy 80.0000 1.2000 0.00 96.00 280.0000
    4/27/2017 Buy 300.0000 0.3314 0.00 99.42 580.0000
    5/15/2017 Sell 500.0000 1.1100 0.00 555.00 80.0000
    5/17/2017 Buy 100.0000 0.9000 0.00 90.00 180.0000
    5/19/2017 Sell 180.0000 1.1700 0.00 210.60 0.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re CMLS:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    3/17/2017 Buy 200.0000 0.4700 0.00 94.00 200.0000
    3/21/2017 Buy 200.0000 0.4120 0.00 82.40 400.0000
    3/23/2017 Buy 250.0000 0.3710 0.00 92.75 650.0000
    4/10/2017 Buy 350.0000 0.2700 0.00 94.50 1,000.0000
    5/3/2017 Buy 300.0000 0.3292 0.00 98.76 1,300.0000
    5/3/2017 Buy 300.0000 0.2881 0.00 86.43 1,600.0000
    5/17/2017 Buy 250.0000 0.3400 0.00 85.00 1,850.0000
    5/19/2017 Sell 1,500.0000 0.5000 0.00 750.00 350.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    MIXIF
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    3/4/2017 Buy 10.0000 41.7200 0.00 417.20 10.0000
    5/19/2017 Sell 10.0000 61.7200 0.00 617.20 0.0000
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Nice pops in MCK and CALA yesterday.
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re Re CMLS:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    3/17/2017 Buy 200.0000 0.4700 0.00 94.00 200.0000
    3/21/2017 Buy 200.0000 0.4120 0.00 82.40 400.0000
    3/23/2017 Buy 250.0000 0.3710 0.00 92.75 650.0000
    4/10/2017 Buy 350.0000 0.2700 0.00 94.50 1,000.0000
    5/3/2017 Buy 300.0000 0.3292 0.00 98.76 1,300.0000
    5/3/2017 Buy 300.0000 0.2881 0.00 86.43 1,600.0000
    5/17/2017 Buy 250.0000 0.3400 0.00 85.00 1,850.0000
    5/19/2017 Sell 1,500.0000 0.5000 0.00 750.00 350.0000
    5/22/2017 Sell 250.0000 0.8000 0.00 200.00 100.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re PBYI:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    6/2/2015 Buy 10.0000 148.9400 0.00 1,489.40 10.0000
    6/7/2015 Buy 10.0000 138.7900 0.00 1,387.90 20.0000
    6/9/2015 Buy 10.0000 130.8000 0.00 1,308.00 30.0000
    6/27/2015 Buy 10.0000 115.7200 0.00 1,157.20 40.0000
    7/31/2015 Buy 10.0000 90.4200 0.00 904.20 50.0000
    11/10/2015 Buy 10.0000 81.7700 0.00 817.70 60.0000
    11/20/2015 Buy 10.0000 68.0600 0.00 680.60 70.0000
    12/3/2015 Buy 10.0000 74.3300 0.00 743.30 80.0000
    12/10/2015 Buy 10.0000 74.0700 0.00 740.70 90.0000
    12/11/2015 Buy 10.0000 54.8650 0.00 548.65 100.0000
    1/4/2016 Buy 10.0000 73.5400 0.00 735.40 110.0000
    1/7/2016 Buy 10.0000 61.9900 0.00 619.90 120.0000
    1/11/2016 Buy 10.0000 54.2200 0.00 542.20 130.0000
    1/13/2016 Buy 10.0000 47.8000 0.00 478.00 140.0000
    1/28/2016 Buy 10.0000 41.4400 0.00 414.40 150.0000
    3/23/2016 Buy 10.0000 36.8000 0.00 368.00 160.0000
    3/29/2016 Buy 10.0000 25.3100 0.00 253.10 170.0000
    3/29/2016 Buy 10.0000 28.0300 0.00 280.30 180.0000
    5/10/2016 Buy 10.0000 20.9600 0.00 209.60 190.0000
    10/19/2016 Buy 10.0000 42.8000 0.00 428.00 200.0000
    11/4/2016 Buy 10.0000 35.0000 0.00 350.00 210.0000
    11/14/2016 Buy 10.0000 36.4500 0.00 364.50 220.0000
    11/14/2016 Buy 10.0000 45.0000 0.00 450.00 230.0000
    11/14/2016 Buy 10.0000 40.5000 0.00 405.00 240.0000
    12/8/2016 Buy 10.0000 35.8500 0.00 358.50 250.0000
    3/2/2017 Buy 10.0000 30.2300 0.00 302.30 260.0000
    5/5/2017 Buy 10.0000 31.6500 0.00 316.50 270.0000
    5/22/2017 Sell 250.0000 68.0000 0.00 17,000.00 20.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Getting nice pops in AAOI, ENSV, VTNR, MNKD, MTBC, BPMX, ACIA, GSM...
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re HMNY:
    10/25/2016 Buy 10.0000 8.5600 0.00 85.60 10.0000
    11/3/2016 Buy 20.0000 5.4000 0.00 108.00 30.0000
    12/1/2016 Buy 20.0000 4.2500 0.00 85.00 50.0000
    12/12/2016 Buy 20.0000 4.4626 0.00 89.25 70.0000
    12/27/2016 Buy 25.0000 3.8000 0.00 95.00 95.0000
    1/24/2017 Buy 25.0000 3.5299 0.00 88.25 120.0000
    2/21/2017 Buy 30.0000 3.2000 0.00 96.00 150.0000
    4/21/2017 Buy 30.0000 2.8900 0.00 86.70 180.0000
    5/23/2017 Sell 180.0000 4.7000 0.00 846.00 0.0000
     

Share This Page