Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Nice pops in SYNT, VYGR, ABEO, BIOP...

    Bought BMI, BGG, OSUR, IMDZ, VICL, IPXL, AVEO, LBIX, MLNK, VHC, SMSI, ACRX, VRML, STXS, PZRX, RKDA, RTNB, RPRX, RTKH, ROSG, DXTR...
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    RXDX

    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    9/28/2015 Buy 10.0000 11.3400 0.00 113.40 10.0000
    12/22/2015 Buy 10.0000 13.8500 0.00 138.50 20.0000
    1/4/2016 Buy 10.0000 12.4700 0.00 124.70 30.0000
    1/7/2016 Buy 10.0000 11.6600 0.00 116.60 40.0000
    1/11/2016 Buy 10.0000 11.1800 0.00 111.80 50.0000
    1/13/2016 Buy 10.0000 10.2700 0.00 102.70 60.0000
    2/8/2016 Buy 10.0000 7.8900 0.00 78.90 70.0000
    4/28/2016 Buy 20.0000 6.6900 0.00 133.80 90.0000
    5/6/2016 Buy 20.0000 6.1500 0.00 123.00 110.0000
    11/4/2016 Buy 30.0000 4.2000 0.00 126.00 140.0000
    5/2/2017 Buy 20.0000 7.2500 0.00 145.00 160.0000
    5/3/2017 Buy 20.0000 6.5500 0.00 131.00 180.0000
    8/31/2017 Sell 150.0000 11.5000 0.00 1,725.00 30.0000
    10/18/2017 Sell 20.0000 17.8500 0.00 357.00 10.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    CREE
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    4/9/2016 Buy 10.0000 24.1500 0.00 241.50 10.0000
    8/17/2016 Buy 10.0000 23.3900 0.00 233.90 20.0000
    10/19/2016 Buy 10.0000 22.2500 0.00 222.50 30.0000
    1/25/2017 Sell 20.0000 30.5000 0.00 610.00 10.0000
    4/26/2017 Buy 10.0000 21.1100 0.00 211.10 20.0000
    10/18/2017 Sell 20.0000 32.2950 0.00 645.90 0.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    IBM
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    8/18/2017 Buy 10.0000 138.9000 0.00 1,389.00 10.0000
    10/18/2017 Sell 10.0000 160.0000 0.00 1,600.00 0.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    DRIO

    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    3/31/2017 Buy 30.0000 2.9100 0.00 87.30 30.0000
    8/14/2017 Buy 50.0000 2.1199 0.00 106.00 80.0000
    8/18/2017 Buy 50.0000 2.0000 0.00 100.00 130.0000
    10/18/2017 Sell 130.0000 3.4000 0.00 442.00 0.0000
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Nice pops in ARDM, APRI, BOLD, OCN, VIVE, CGG, PLX, VKTX, AMPE, NSYS, OSUR...

    Bought APHB, WPCS, RCON, DEST, SORL, INFI, LBIX, NEOT, MRNS, HMNY, LEDS, AKTX, CNXR, MOBL, NVIV, RNVA, SNCR, MNKD, TRXC, VLRX, SRAX, RLOG...
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    ADHD
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    9/29/2016 Buy 100.0000 2.1800 0.00 218.00 100.0000
    10/28/2016 Buy 100.0000 1.9200 0.00 192.00 200.0000
    12/14/2016 Buy 100.0000 1.8100 0.00 181.00 300.0000
    1/9/2017 Buy 100.0000 2.2000 0.00 220.00 400.0000
    1/13/2017 Buy 100.0000 1.9000 0.00 190.00 500.0000
    1/17/2017 Buy 200.0000 0.8363 0.00 167.26 700.0000
    10/13/2017 Buy 100.0000 1.0200 0.00 102.00 800.0000
    10/19/2017 Sell 700.0000 2.0490 0.00 1,434.30 100.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    QURE
    6/13/2016 Buy 10.0000 9.9800 0.00 99.80 10.0000
    7/27/2017 Buy 20.0000 7.6900 0.00 153.80 30.0000
    10/18/2017 Buy 10.0000 9.7100 0.00 97.10 40.0000
    10/19/2017 Sell 30.0000 15.1000 0.00 453.00 10.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    SILC
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    4/21/2016 Buy 10.0000 27.8300 0.00 278.30 10.0000
    10/27/2016 Buy 10.0000 37.0000 0.00 370.00 20.0000
    3/21/2017 Sell 10.0000 46.3900 0.00 463.90 10.0000
    10/19/2017 Sell 10.0000 67.7400 0.00 677.40 0.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Nice pops in IMMY, INFI, CRBP, LBIX, RGSE, VRS...

    Bought ESTE, HCCI, BHE, NEOT, NURO, OPTT, RNVA, IMNP, SSKN, TRXC, DRIO, VII, SAH, RLOG, AGEN, VTGN, RTKH, DXTR, BSTG, VHC...
     

Share This Page