Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Yes, better to be complaining about selling too early and realizing too little of a profit than to be complaining about any loss. ;)
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    GLOW
    6/2/2017 Buy 300.0000 0.3162 0.00 94.86 500.0000
    6/5/2017 Buy 350.0000 0.2700 0.00 94.50 850.0000
    6/14/2017 Sell 850.0000 0.4000 0.00 340.00 0.0000
    6/15/2017 Buy 250.0000 0.3467 0.00 86.68 250.0000
    9/20/2017 Buy 400.0000 0.2300 0.00 92.00 650.0000
    11/27/2017 Sell 650.0000 0.4500 0.00 292.50 0.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    NOG
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    12/23/2016 Buy 40.0000 2.7000 0.00 108.00 40.0000
    5/9/2017 Buy 50.0000 1.9750 0.00 98.75 90.0000
    6/23/2017 Buy 70.0000 1.3000 0.00 91.00 160.0000
    7/13/2017 Buy 90.0000 1.0700 0.00 96.30 250.0000
    8/1/2017 Buy 80.0000 1.1250 0.00 90.00 330.0000
    8/7/2017 Buy 100.0000 1.0500 0.00 105.00 430.0000
    9/5/2017 Buy 130.0000 0.7621 0.00 99.07 560.0000
    9/27/2017 Buy 100.0000 0.9362 0.00 93.62 660.0000
    11/7/2017 Buy 80.0000 1.2100 0.00 96.80 740.0000
    11/27/2017 Sell 660.0000 1.5300 0.00 1,009.80 80.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    DPW
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    3/16/2017 Buy 100.0000 0.9600 0.00 96.00 100.0000
    3/17/2017 Buy 100.0000 0.8050 0.00 80.50 200.0000
    5/4/2017 Buy 150.0000 0.6230 0.00 93.45 350.0000
    5/31/2017 Buy 200.0000 0.4300 0.00 86.00 550.0000
    6/30/2017 Sell 450.0000 1.0000 0.00 450.00 100.0000
    7/5/2017 Buy 160.0000 0.5900 0.00 94.40 260.0000
    8/15/2017 Buy 150.0000 0.6350 0.00 95.25 410.0000
    9/6/2017 Buy 180.0000 0.5501 0.00 99.02 590.0000
    11/27/2017 Sell 500.0000 3.1500 0.00 1,575.00 90.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    CUDA

    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    1/14/2016 Buy 50.0000 10.5000 0.00 525.00 50.0000
    4/18/2017 Buy 10.0000 19.2500 0.00 192.50 60.0000
    10/11/2017 Sell 50.0000 23.0600 0.00 1,153.00 10.0000
    11/27/2017 Sell 10.0000 27.5600 0.00 275.60 0.0000


    https://www.marketwatch.com/story/b...to-be-taken-private-by-thoma-bravo-2017-11-27
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Nice pops in CERC, DAIO, TOCA, BNTC, NEPT, MTBC, EVLV, BLPH, GLYC, CDNA, ENPH, FLDM, NGVC, IDT, VHI, CVRS, EKSO, DCIX, GROW...
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    TGC
    5/16/2017 Buy 120.0000 0.8000 0.00 96.00 120.0000
    5/17/2017 Buy 150.0000 0.6600 0.00 99.00 270.0000
    5/19/2017 Buy 150.0000 0.6600 0.00 99.00 420.0000
    5/23/2017 Buy 130.0000 0.6723 0.00 87.40 550.0000
    6/19/2017 Buy 170.0000 0.5727 0.00 97.36 720.0000
    8/17/2017 Buy 180.0000 0.5500 0.00 99.00 900.0000
    12/1/2017 Sell 800.0000 1.0100 0.00 808.00 100.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    WAC
    8/23/2017 Buy 200.0000 0.4658 0.00 93.16 1,440.0000
    9/20/2017 Sell 1,300.0000 0.9700 0.00 1,261.00 140.0000
    9/21/2017 Buy 150.0000 0.6429 0.00 96.44 290.0000
    10/16/2017 Buy 200.0000 0.4691 0.00 93.82 490.0000
    10/23/2017 Buy 250.0000 0.4130 0.00 103.25 740.0000
    10/25/2017 Buy 250.0000 0.3900 0.00 97.50 990.0000
    10/27/2017 Buy 250.0000 0.4200 0.00 105.00 1,240.0000
    11/10/2017 Buy 250.0000 0.4250 0.00 106.25 1,490.0000
    11/22/2017 Buy 310.0000 0.3150 0.00 97.65 1,800.0000
    11/30/2017 Buy 300.0000 0.3751 0.00 112.53 2,100.0000
    12/1/2017 Sell 2,100.0000 0.5001 0.00 1,050.21 0.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    CRC
    7/7/2017 Buy 20.0000 6.6600 0.00 133.20 60.0000
    11/6/2017 Sell 50.0000 13.8348 0.00 691.74 10.0000
    11/20/2017 Buy 10.0000 14.7600 0.00 147.60 20.0000
    12/1/2017 Sell 10.0000 17.8000 0.00 178.00 10.0000
     
  11. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    PACDQ
    10/18/2017 Buy 140.0000 0.7000 0.00 98.00 140.0000
    10/25/2017 Buy 140.0000 0.6900 0.00 96.60 280.0000
    11/1/2017 Buy 120.0000 0.8003 0.00 96.04 400.0000
    11/13/2017 Buy 170.0000 0.5922 0.00 100.67 570.0000
    11/14/2017 Buy 210.0000 0.4730 0.00 99.33 780.0000
    12/1/2017 Sell 780.0000 0.7700 0.00 600.60 0.0000
     

Share This Page