Buyin' The Dips!

Discussion in 'Stock Market Forum' started by JR Ewing, Aug 25, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    RIOT
    11/27/2017 Buy 10.0000 17.0100 0.00 170.10 10.0000
    11/27/2017 Buy 10.0000 15.6000 0.00 156.00 20.0000
    11/28/2017 Buy 10.0000 13.8287 0.00 138.29 30.0000
    11/29/2017 Buy 10.0000 13.7500 0.00 137.50 40.0000
    12/5/2017 Buy 10.0000 13.5000 0.00 135.00 50.0000
    12/11/2017 Sell 40.0000 19.8100 0.00 792.40 10.0000
    12/12/2017 Sell 10.0000 30.8900 0.00 308.90 0.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    DAVE
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance
    3/7/2017 Buy 20.0000 4.9500 0.00 99.00 20.0000
    3/22/2017 Buy 30.0000 3.9501 0.00 118.50 50.0000
    12/11/2017 Sell 50.0000 8.2250 0.00 411.25 0.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    GROW
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance
    11/6/2017 Buy 40.0000 2.9300 0.00 117.20 40.0000
    11/10/2017 Buy 40.0000 2.8500 0.00 114.00 80.0000
    11/13/2017 Buy 40.0000 2.6100 0.00 104.40 120.0000
    11/24/2017 Sell 100.0000 4.7215 0.00 472.15 20.0000
    11/29/2017 Buy 30.0000 3.7600 0.00 112.80 50.0000
    12/5/2017 Buy 30.0000 3.3000 0.00 99.00 80.0000
    12/11/2017 Sell 80.0000 4.5800 0.00 366.40 0.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    YTEN
    5/2/2017 Buy 20.0000 5.3000 0.00 106.00 20.0000
    5/4/2017 Buy 30.0000 4.6500 0.00 139.50 50.0000
    5/17/2017 Buy 30.0000 4.2000 0.00 126.00 80.0000
    5/30/2017 Sell 80.0000 13.9400 0.00 1,115.20 0.0000
    6/14/2017 Buy 20.0000 5.1900 0.00 103.80 20.0000
    7/3/2017 Buy 30.0000 4.3900 0.00 131.70 50.0000
    7/7/2017 Buy 30.0000 3.5000 0.00 105.00 80.0000
    7/12/2017 Buy 40.0000 3.1100 0.00 124.40 120.0000
    7/19/2017 Buy 40.0000 2.7600 0.00 110.40 160.0000
    8/2/2017 Buy 40.0000 2.7000 0.00 108.00 200.0000
    11/9/2017 Buy 50.0000 2.4500 0.00 122.50 250.0000
    12/1/2017 Buy 50.0000 2.0500 0.00 102.50 300.0000
    12/6/2017 Buy 50.0000 1.8224 0.00 91.12 350.0000
    12/11/2017 Sell 300.0000 7.8000 0.00 2,340.00 50.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    BLUE
    6/23/2017 Buy 10.0000 106.6000 0.00 1,066.00 10.0000
    10/2/2017 Buy 10.0000 128.1000 0.00 1,281.00 20.0000
    10/2/2017 Buy 10.0000 121.2750 0.00 1,212.75 30.0000
    10/16/2017 Sell 10.0000 142.6000 0.00 1,426.00 20.0000
    11/1/2017 Sell 10.0000 155.9500 0.00 1,559.50 10.0000
    11/6/2017 Buy 10.0000 144.1000 0.00 1,441.00 20.0000
    12/11/2017 Sell 10.0000 204.5500 0.00 2,045.50 10.0000
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    SAGE
    9/12/2017 Buy 10.0000 73.2400 0.00 732.40 10.0000
    9/14/2017 Buy 10.0000 63.3200 0.00 633.20 20.0000
    11/9/2017 Sell 10.0000 91.6700 0.00 916.70 10.0000
    12/7/2017 Sell 10.0000 163.4915 0.00 1,634.92 0.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    BPMC
    11/14/2017 Buy 10.0000 63.3900 0.00 633.90 10.0000
    12/6/2017 Buy 10.0000 63.1800 0.00 631.80 20.0000
    12/11/2017 Sell 10.0000 87.2900 0.00 872.90 10.0000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    PTI
    10/28/2016 Buy 50.0000 7.6000 0.00 380.00 100.0000
    12/20/2016 Sell 90.0000 12.5000 0.00 1,125.00 10.0000
    3/31/2017 Buy 10.0000 8.9400 0.00 89.40 20.0000
    3/31/2017 Buy 10.0000 7.7800 0.00 77.80 30.0000
    4/28/2017 Buy 20.0000 6.4600 0.00 129.20 50.0000
    5/4/2017 Buy 20.0000 5.2400 0.00 104.80 70.0000
    5/25/2017 Buy 30.0000 3.9700 0.00 119.10 100.0000
    7/19/2017 Buy 30.0000 4.1000 0.00 123.00 130.0000
    8/1/2017 Buy 40.0000 2.2900 0.00 91.60 170.0000
    10/9/2017 Buy 50.0000 1.9800 0.00 99.00 220.0000
    11/30/2017 Buy 40.0000 2.3100 0.00 92.40 260.0000
    12/11/2017 Buy 50.0000 2.1500 0.00 107.50 310.0000
    12/12/2017 Sell 280.0000 5.7800 0.00 1,618.40 30.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    SRI
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance
    10/27/2016 Buy 10.0000 15.7500 0.00 157.50 10.0000
    10/27/2016 Buy 10.0000 13.9500 0.00 139.50 20.0000
    12/12/2017 Sell 20.0000 24.7100 0.00 494.20 0.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    TGC
    8/17/2017 Buy 180.0000 0.5500 0.00 99.00 900.0000
    12/1/2017 Sell 800.0000 1.0100 0.00 808.00 100.0000
    12/4/2017 Buy 120.0000 0.7851 0.00 94.21 220.0000
    12/5/2017 Buy 150.0000 0.6400 0.00 96.00 370.0000
    12/12/2017 Sell 370.0000 1.1200 0.00 414.40 0.0000
     

Share This Page