Short seller who crushed Valeant just slammed another pharma stock

Discussion in 'Stock Market Forum' started by Rainman, Nov 10, 2015.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re MCUR:

    MCUR

    11/24/2015 Buy 200.0000 1.7700 0.00 354.00 200.0000
    11/30/2015 Buy 200.0000 2.1800 0.00 436.00 400.0000
    12/1/2015 Buy 200.0000 1.8500 0.00 370.00 600.0000
    12/3/2015 Buy 100.0000 1.6750 0.00 167.50 700.0000
    12/6/2015 Buy 300.0000 1.4200 0.00 426.00 1,000.0000
    12/8/2015 Buy 100.0000 1.2800 0.00 128.00 1,100.0000
    12/16/2015 Buy 200.0000 1.4200 0.00 284.00 1,300.0000
    12/19/2015 Buy 100.0000 1.2000 0.00 120.00 1,400.0000
    1/13/2016 Buy 100.0000 1.0139 0.00 101.39 1,500.0000
    4/11/2016 Buy 100.0000 0.7700 0.00 77.00 1,600.0000
    4/25/2016 Sell 1,500.0000 1.9600 0.00 2,940.00 100.0000
    4/26/2016 Buy 50.0000 1.3400 0.00 67.00 150.0000
    4/27/2016 Buy 50.0000 1.2000 0.00 60.00 200.0000
    8/29/2016 Sell 150.0000 2.6300 0.00 394.50 50.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    CLVS

    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    11/16/2015 Buy 100.0000 32.9900 0.00 3,299.00 100.0000
    11/17/2015 Buy 100.0000 26.5400 0.00 2,654.00 200.0000
    12/2/2015 Sell 100.0000 35.5900 0.00 3,559.00 100.0000
    12/7/2015 Buy 100.0000 31.8400 0.00 3,184.00 200.0000
    12/29/2015 Sell 100.0000 34.9900 0.00 3,499.00 100.0000
    1/11/2016 Buy 100.0000 26.1400 0.00 2,614.00 200.0000
    1/13/2016 Buy 100.0000 24.1800 0.00 2,418.00 300.0000
    2/18/2016 Buy 100.0000 17.8100 0.00 1,781.00 400.0000
    4/9/2016 Buy 100.0000 15.7700 0.00 1,577.00 500.0000
    4/13/2016 Buy 100.0000 12.5800 0.00 1,258.00 600.0000
    6/30/2016 Buy 50.0000 13.3700 0.00 668.50 650.0000
    9/8/2016 Sell 600.0000 28.1000 0.00 16,860.00 50.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    RE VTAE:

    9/10/2015 Buy 100.0000 13.3000 0.00 1,330.00 100.0000
    9/28/2015 Buy 100.0000 12.4100 0.00 1,241.00 200.0000
    12/18/2015 Sell 100.0000 16.4400 0.00 1,644.00 100.0000
    12/23/2015 Sell 50.0000 17.0900 0.00 854.50 50.0000
    1/11/2016 Buy 50.0000 12.8500 0.00 642.50 100.0000
    1/13/2016 Buy 100.0000 11.2300 0.00 1,123.00 200.0000
    1/28/2016 Buy 50.0000 9.5300 0.00 476.50 250.0000
    3/4/2016 Buy 50.0000 4.7000 0.00 235.00 300.0000
    3/16/2016 Buy 50.0000 4.1400 0.00 207.00 350.0000
    3/24/2016 Buy 50.0000 6.0100 0.00 300.50 400.0000
    8/4/2016 Buy 50.0000 8.5500 0.00 427.50 450.0000

    More than doubled my money off the merger: http://www.marketwatch.com/story/al...h-deal-valued-at-about-639-million-2016-09-14
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re AERI:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    4/25/2015 Buy 20.0000 13.0400 0.00 260.80 20.0000
    9/17/2015 Sell 20.0000 30.1400 0.00 602.80 0.0000
    9/28/2015 Buy 20.0000 18.2100 0.00 364.20 20.0000
    10/8/2015 Buy 20.0000 19.2600 0.00 385.20 40.0000
    12/18/2015 Sell 30.0000 25.3500 0.00 760.50 10.0000
    1/4/2016 Buy 10.0000 23.3500 0.00 233.50 20.0000
    1/11/2016 Buy 10.0000 18.3800 0.00 183.80 30.0000
    1/13/2016 Buy 10.0000 17.7100 0.00 177.10 40.0000
    1/28/2016 Buy 10.0000 16.6000 0.00 166.00 50.0000
    3/4/2016 Buy 10.0000 16.1700 0.00 161.70 60.0000
    3/17/2016 Buy 10.0000 11.0000 0.00 110.00 70.0000
    9/15/2016 Sell 60.0000 33.2800 0.00 1,996.80 10.0000
     
    Last edited: May 25, 2017
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re VTAE, I sold all of it yesterday @ $20.89 on the merger news... I was having comp issues yesterday, and somehow that didn't get copied into my post.
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re CLVS:

    10/7/2016 Buy 50.0000 26.6100 0.00 1,330.50 100.0000
    10/10/2016 Sell 50.0000 32.4100 0.00 1,620.50 50.0000
    11/3/2016 Buy 50.0000 25.9000 0.00 1,295.00 100.0000
    12/19/2016 Sell 90.0000 44.9900 0.00 4,049.10 10.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re Re CLVS, I still have those last 10 shares at cost basis of ~ $25.90... The stock is closing in on $74 today.
     
  8. longtermbull

    longtermbull Administrator Staff Member

    Joined:
    Nov 2016
    Posts:
    1,720
    Likes Received:
    20
    May I ask which online trading site you use JR?
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    There are a number of good ones - E-trade, Fidelity, TD Ameritrade, Merril Edge, Interactive Brokers, Schwab, etc... I personally use several of these - I like to spread my $ around.
     
  10. longtermbull

    longtermbull Administrator Staff Member

    Joined:
    Nov 2016
    Posts:
    1,720
    Likes Received:
    20
    Thanks - do any of these offer short selling services?
     

Share This Page