Speculative small and midcap biotechs

Discussion in 'Stock Market Forum' started by JR Ewing, May 13, 2016.

  1. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    ALNY
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    10/6/2016 Buy 10.0000 37.5600 0.00 375.60 10.0000
    10/7/2016 Buy 10.0000 33.8400 0.00 338.40 20.0000
    2/9/2017 Sell 10.0000 46.0000 0.00 460.00 10.0000
     
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re OREX:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    11/1/2016 Buy 50.0000 2.2400 0.00 112.00 50.0000
    11/8/2016 Buy 50.0000 2.0800 0.00 104.00 100.0000
    1/4/2017 Sell 70.0000 3.2300 0.00 226.10 30.0000
    1/19/2017 Buy 30.0000 3.2200 0.00 96.60 60.0000
    2/9/2017 Sell 40.0000 5.3900 0.00 215.60 20.0000
     
  3. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    CLBS
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    6/21/2016 Buy 100.0000 5.0000 0.00 500.00 100.0000
    11/3/2016 Buy 100.0000 3.2700 0.00 327.00 200.0000
    2/9/2017 Sell 180.0000 5.3400 0.00 534.00 20.0000
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    OSUR
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    1/7/2016 Buy 20.0000 6.0200 0.00 120.40 20.0000
    1/28/2016 Buy 20.0000 5.1800 0.00 103.60 40.0000
    6/13/2016 Buy 20.0000 6.9100 0.00 138.20 60.0000
    6/30/2016 Buy 20.0000 6.2100 0.00 124.20 80.0000
    8/24/2016 Sell 50.0000 8.0500 0.00 402.50 30.0000
    2/9/2017 Sell 20.0000 11.1500 0.00 223.00 10.0000
     
  5. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re IMMU:
    6/6/2016 Buy 30.0000 3.9000 0.00 117.00 30.0000
    6/9/2016 Buy 30.0000 3.2700 0.00 98.10 60.0000
    6/21/2016 Buy 40.0000 2.2500 0.00 90.00 100.0000
    6/24/2016 Buy 50.0000 2.1700 0.00 108.50 150.0000
    10/5/2016 Buy 50.0000 2.4000 0.00 120.00 200.0000
    12/6/2016 Sell 175.0000 3.7300 0.00 652.75 25.0000
    12/14/2016 Buy 25.0000 3.6100 0.00 90.25 50.0000
    2/10/2017 Sell 30.0000 5.4800 0.00 164.40 20.0000
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re SAGE:

    8/8/2016 Buy 10.0000 36.6800 0.00 366.80 10.0000
    2/13/2017 Sell 5.0000 54.0000 0.00 270.00 5.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re RELV:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    10/4/2016 Buy 20.0000 5.8200 0.00 116.40 20.0000
    10/10/2016 Buy 20.0000 5.1906 0.00 103.81 40.0000
    10/11/2016 Buy 20.0000 4.6400 0.00 92.80 60.0000
    2/14/2017 Sell 40.0000 8.0000 0.00 320.00 20.000
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re Re EVOK:

    7/18/2016 Buy 100.0000 3.0500 0.00 305.00 100.0000
    7/19/2016 Buy 50.0000 2.5300 0.00 126.50 150.0000
    7/20/2016 Buy 50.0000 2.0900 0.00 104.50 200.0000
    7/29/2016 Sell 175.0000 4.0000 0.00 700.00 25.0000
    8/1/2016 Buy 50.0000 2.6500 0.00 132.50 75.0000
    8/16/2016 Buy 50.0000 2.3450 0.00 117.25 125.0000
    11/10/2016 Buy 75.0000 1.4000 0.00 105.00 200.0000
    11/28/2016 Buy 50.0000 1.6700 0.00 83.50 250.0000
    12/16/2016 Sell 200.0000 2.5000 0.00 500.00 50.0000
    2/15/2017 Sell 50.0000 4.0600 0.00 203.00 0.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re ESPR:
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    9/29/2015 Buy 10.0000 22.5000 0.00 225.00 10.0000
    12/3/2015 Buy 10.0000 27.6000 0.00 276.00 20.0000
    12/7/2015 Buy 10.0000 25.8100 0.00 258.10 30.0000
    12/19/2015 Buy 10.0000 22.5600 0.00 225.60 40.0000
    1/6/2016 Buy 10.0000 19.9200 0.00 199.20 50.0000
    1/7/2016 Buy 10.0000 18.1800 0.00 181.80 60.0000
    1/11/2016 Buy 10.0000 16.3400 0.00 163.40 70.0000
    1/13/2016 Buy 10.0000 14.1100 0.00 141.10 80.0000
    1/15/2016 Buy 10.0000 13.8000 0.00 138.00 90.0000
    6/29/2016 Buy 10.0000 9.9650 0.00 99.65 100.0000
    2/16/2017 Sell 80.0000 23.0000 0.00 1,840.00 20.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    PPHM

    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    10/10/2016 Buy 250.0000 0.3700 0.00 92.50 250.0000
    12/12/2016 Buy 250.0000 0.3600 0.00 90.00 500.0000
    2/17/2017 Sell 300.0000 0.6400 0.00 192.00 200.0000
     

Share This Page