What Have You Bought Or Sold Today?

Discussion in 'Stock Market Forum' started by baudwalk, Dec 6, 2016.

  1. fireopal

    fireopal Senior Investor

    Joined:
    Jan 2017
    Posts:
    316
    Likes Received:
    5
    Congrats to you!! :) Have been following this stock for over a year and bought a couple weeks back and set a sell that triggered for a little profit. Didn't buy back because "thought" declining PPS was a sign that they might not get that approval again rather than seeing it as the shorts covering and came home a few minutes before close on Thursday and saw news and jumped in and then sold A/H for a little more profit b/c wasn't going to be around Friday AND Looks like i made the right choice and too bad i am still too chicken to play short!

    Don't know if DMRC is on radar here but have made money on this low vol thing and holding/adding on pullbacks for more $ (i hope lol) Digimarc Could Speed Check-Out for Amazon Whole Foods, Says Needham http://www.barrons.com/articles/aut...or-amazon-whole-foods-says-needham-1497880546

    Back to add one more that i have been waiting on - like the concept. SG Blocks (SGBX) Announces June 22nd IPO - https://www.chaffeybreeze.com/2017/06/18/sg-blocks-sgbx-announces-june-22nd-ipo.html --- SGBX website - https://www.sgblocks.com/
     
    Last edited: Jun 19, 2017
  2. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Good stuff!

    Ciao finally got his own forum here and left not long after... :(:eek::rolleyes::D
     
  3. fireopal

    fireopal Senior Investor

    Joined:
    Jan 2017
    Posts:
    316
    Likes Received:
    5
    ^^ he may show up here again - said he was done at the other place too but is back there again so...

    IMGN has been moving pretty well today.
     
  4. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    I first mentioned buying a little IMGN nearly 2 years ago. Been buying a little here and there since then, mostly on dips. Finally managed to make a little profit on it.

    IMGN
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    9/18/2015 Buy 10.0000 14.5300 0.00 145.30 10.0000
    9/21/2015 Buy 10.0000 13.1100 0.00 131.10 20.0000
    10/6/2015 Buy 10.0000 10.5200 0.00 105.20 30.0000
    11/16/2015 Buy 10.0000 11.1300 0.00 111.30 40.0000
    1/4/2016 Buy 10.0000 12.8100 0.00 128.10 50.0000
    1/6/2016 Buy 10.0000 12.1900 0.00 121.90 60.0000
    1/7/2016 Buy 10.0000 11.2600 0.00 112.60 70.0000
    1/11/2016 Buy 10.0000 9.8500 0.00 98.50 80.0000
    4/29/2016 Buy 20.0000 7.0000 0.00 140.00 100.0000
    6/14/2016 Buy 20.0000 4.2250 0.00 84.50 120.0000
    6/15/2016 Buy 20.0000 3.5000 0.00 70.00 140.0000
    11/3/2016 Buy 50.0000 1.5900 0.00 79.50 190.0000
    12/30/2016 Buy 50.0000 1.8300 0.00 91.50 240.0000
    1/4/2017 Buy 40.0000 2.4200 0.00 96.80 280.0000
    6/6/2017 Buy 20.0000 4.5200 0.00 90.40 300.0000
    6/21/2017 Sell 270.0000 5.9700 0.00 1,611.90 30.0000
     
  5. fireopal

    fireopal Senior Investor

    Joined:
    Jan 2017
    Posts:
    316
    Likes Received:
    5
    ^^ You have much more patience than me - have only been in for a few days but sold this morning @ $6.03.
     
  6. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re CORI
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    1/7/2016 Buy 20.0000 7.2700 0.00 145.40 20.0000
    1/11/2016 Buy 20.0000 6.3500 0.00 127.00 40.0000
    2/23/2016 Buy 20.0000 5.1800 0.00 103.60 60.0000
    5/6/2016 Buy 30.0000 4.0000 0.00 120.00 90.0000
    5/12/2016 Buy 30.0000 3.2300 0.00 96.90 120.0000
    11/3/2016 Buy 30.0000 4.0100 0.00 120.30 150.0000
    2/2/2017 Buy 30.0000 3.1800 0.00 95.40 180.0000
    5/11/2017 Sell 160.0000 5.6500 0.00 904.00 20.0000
    7/6/2017 Sell 20.0000 8.8800 0.00 177.60 0.0000
     
  7. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Nice pops in RTK, CERC, IMGN, APHB, MARA, SITO, ATHX...
     
  8. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re ABEO
    2/21/2017 Buy 50.0000 5.2000 0.00 260.00 50.0000
    7/10/2017 Sell 40.0000 9.7500 0.00 390.00 10.0000
     
  9. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re Re CBMX
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]
    7/26/2016 Buy 30.0000 3.2600 0.00 97.80 30.0000
    9/29/2016 Buy 30.0000 2.6900 0.00 80.70 60.0000
    10/27/2016 Buy 50.0000 2.2000 0.00 110.00 110.0000
    11/11/2016 Buy 50.0000 2.2000 0.00 110.00 160.0000
    11/29/2016 Sell 130.0000 4.0000 0.00 520.00 30.0000
    12/1/2016 Buy 40.0000 2.5300 0.00 101.20 70.0000
    12/14/2016 Buy 30.0000 2.9000 0.00 87.00 100.0000
    1/10/2017 Sell 75.0000 3.6500 0.00 273.75 25.0000
    1/11/2017 Buy 35.0000 3.0000 0.00 105.00 60.0000
    3/6/2017 Buy 20.0000 4.5000 0.00 90.00 80.0000
    3/29/2017 Sell 60.0000 5.6000 0.00 336.00 20.0000
    4/11/2017 Buy 20.0000 4.6500 0.00 93.00 40.0000
    8/1/2017 Sell 40.0000 7.2310 0.00 289.24 0.0000
     
  10. JR Ewing

    JR Ewing Super Moderator Staff Member

    Joined:
    Feb 2014
    Posts:
    4,950
    Likes Received:
    39
    Re ATHX
    Transaction
    Date Transaction
    Type Dividend Per
    Share Shares
    Transacted Share Price
    $ Split
    Ratio Commission
    $ Transaction
    Value $ Share
    Balance [​IMG]

    1/13/2016 Buy 100.0000 1.0600 0.00 106.00 100.0000
    2/26/2016 Buy 50.0000 1.7600 0.00 88.00 150.0000
    3/28/2016 Buy 40.0000 2.3200 0.00 92.80 190.0000
    1/27/2017 Buy 100.0000 1.0700 0.00 107.00 290.0000
    3/31/2017 Buy 60.0000 1.6600 0.00 99.60 350.0000
    9/6/2017 Sell 300.0000 2.0700 0.00 621.00 50.0000
     

Share This Page